Prime Time KOs is a new month-long tournament promotion at WSOP.com. Play any knock-out tournaments on the new schedule and you could find your way onto a leaderboard featuring prizes like WSOP online gear, cash guarantees, and tournament tickets.
Each player in the prime time KO tournaments has a bounty on their head. Every time you knock a player out of the tournament, you’ll receive the amount of that player’s bounty in cash directly to your account.
WSOP NV KO tournament schedule
The KO tournaments run twice daily at 7:00 pm and 8:00 pm through February 20. The tournaments are No-Limit Texas Hold ‘Em or Pot-Limit Omaha Hi. Here is the official WSOP NV online tournament schedule:
Tournament Type | Date | Time |
$100 GTD $3 + $3 Prime Time Knockout | 11-Feb | 7:00pm |
$300 GTD $7 + $4 Prime Time Knockout [Turbo] | 11-Feb | 8:00pm |
$200 GTD $5 + $5 Prime Time Knockout [6 Max, Turbo] | 12-Feb | 7:00pm |
$100 GTD $3 + $2 Prime Time Knockout | 12-Feb | 8:00pm |
$500 GTD $15 + $10 Prime Time Knockout | 13-Feb | 7:00pm |
$700 GTD $20 + $10 Prime Time Knockout [Turbo] | 13-Feb | 8:00pm |
$1,000 GTD $30 + $10 Prime Time Knockout | 14-Feb | 7:00pm |
$700 GTD $20 + $5 Prime Time Knockout | 14-Feb | 8:00pm |
$500 GTD $15 + $5 Prime Time Knockout [Turbo] | 15-Feb | 7:00pm |
$200 GTD $5 + $5 Prime Time Knockout [6 Max, PLO] | 15-Feb | 8:00pm |
$350 GTD $10 + $7 Prime Time Knockout [Super Turbo] | 16-Feb | 7:00pm |
$300 GTD $7 + $7 Prime Time Knockout [Show Me] | 16-Feb | 8:00pm |
$50 GTD $1 + $1 Prime Time Knockout | 17-Feb | 7:00pm |
$200 GTD $5 + $3 Prime Time Knockout [Turbo] | 17-Feb | 8:00pm |
$500 GTD $15 + $7 Prime Time Knockout | 18-Feb | 7:00pm |
$300 GTD $7 + $5 Prime Time Knockout [Super Turbo] | 18-Feb | 8:00pm |
$350 GTD $10 + $5 Prime Time Knockout [Turbo] | 19-Feb | 7:00pm |
$300 GTD $7 + $7 Prime Time Knockout [6 Max, Turbo] | 19-Feb | 8:00pm |
$700 GTD $20 + $20 Prime Time Knockout | 20-Feb | 7:00pm |
$350 GTD $10 + $10 Prime Time Knockout | 20-Feb | 8:00pm |
KO Leaderboards at WSOP NV
The top 10 players for February’s KO leaderboards are given swag bags. Here is the swag bag payout structure:
Place Finished | Tournament Ticket Prize | WSOP NV Swag |
First | Four $10 tournament tickets | WSOP.com swag bag |
Second | Two $10 tournament tickets | WSOP.com swag bag |
Third | One $10 tournament ticket | WSOP.com swag bag |
Fourth | $5 tournament ticket | WSOP.com swag bag |
Fifth | $1 tournament ticket | WSOP.com swag bag |
Sixth | $1 tournament ticket | WSOP hat |
Seventh | $1 tournament ticket | WSOP playing cards |
Eighth | None | WSOP shirt and hat |
Ninth | None | WSOP hat |
Tenth | None | WSOP playing cards |
WSOP NV KO leaderboard
Here are the top five players at the time of this writing for WSOP.com NV’s February KO leaderboard:
- zzdagger – 26 KOs
- Jinxed14 – 16 KOs
- Xnucleus – 15 KOs
- Chuckmag22 – 14 KOs
- Scotttheman – 13 KOs